

























Property Attributes
- MLS#14317344
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodEstates at Fisher Street
- Zip77018
- StyleTraditional
- Price$ 389,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2305
- Lot Size1,700 SqFt
Listing Provided Courtesy Of:
HTX Living, LLC
Property Description
Beautiful home in the heart of Houston at Garden Oaks! Close proximity to the Heights, River Oaks, Downtown, the Galleria, and the Medical Center. Minutes from 610, 290, I10, and I45 makes commuting a breeze. This home features solid hardwood floors, granite/quartz countertops, an open concept living area, second floor balcony, and a quaint patio space on the first floor. The gourmet kitchen, with an oversized island and stainless steel appliances, is perfect for entertaining! All bedrooms boast private bathrooms and large walk-in closets with ample space. With no HOA fees, sought after schools, bike trails/dog parks, and great dining options, this house and area are perfect!
Elementary School | Middle School | High School |
---|---|---|
Garden Oaks Elementary School | Black Middle School | Waltrip High School |
Price History | |
---|---|
10/22/2020 | Listed $399,000 |
11/12/2020 | 2% - $395,000 |
1/15/2021 | 2% - $389,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | GARDEN OAKS ELEMENTARY SCHOOL |
Energy | Attic Fan, Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 3 |
Geo Market Area | Oak Forest East Area |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | WALTRIP HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
Middle School | BLACK MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 3 |
Style | Traditional |
Subdivision | Estates at Fisher Street |
Unit Number | K |
Year Built | 2016 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, Primary Bed - 3rd Floor |
---|---|
Beds Max | 3 |
Cool System | Central Electric, Zoned |
Countertops | Granite/Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Freestanding Oven, Gas Oven |
Range Type | Freestanding Range, Gas Range |
Room Description | 1 Living Area, Formal Dining, Living Area - 2nd Floor, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | East |
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 1700 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board, Stone, Stucco |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool