


















































Property Attributes
- MLS#38511751
- TypeRentals
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodBauer Park
- Zip77080
- StyleFree Standing
- Price$ 2,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1581
- Lot Size1,651 SqFt
Listing Provided Courtesy Of:
GoUpRE
Property Description
Welcome home to this barely lived in home in the HEART of Spring Branch. This is a corner lot with tons of natural light. This property features top of the line finishes and all appliances. The community is gated and is perfectly located near I-10 & Beltway 8. Check out Spring Branch which is one of Houston's hottest areas and discover a melting pot of unique restaurants, shops, and grocery stores. This home has a huge 2nd floor patio off the kitchen area that is perfect for a morning coffee or outdoor entertaining for guests. Community features a fully gated entrance and visitor parking. Conveniently located next to the community park and open visitor parking.
Elementary School | Middle School | High School |
---|---|---|
Buffalo Creek Elementary School | Spring Woods Middle School | Northbrook High School |
Price History | |
---|---|
12/2/2020 | Listed $2,100 |
General Features
Application Fee | 40 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | BUFFALO CREEK ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows |
Fee Other Amount | 350 |
Full Baths | 2 |
Geo Market Area | Spring Branch |
Half Baths | 1 |
Heating | Central Gas |
High School | NORTHBROOK HIGH SCHOOL |
Interior Features | Alarm System - Leased, Balcony, Dryer Included, High Ceiling, Refrigerator Included, Washer Included |
Legal Subdivision | NEUEN MANOR |
Middle School | SPRING WOODS MIDDLE SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 49 - Spring Branch |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Homes and/or Acreage |
Subdivision | Bauer Park |
Year Built | 2018 |
Interior Features
Bedroom Description | 2 Bedrooms Down, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath Shower Only |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Living Area - 2nd Floor, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.0379 |
---|---|
Front Door Faces | South |
Garage Description | Attached Garage |
Lot Description | Patio Lot, Subdivision Lot |
Lot Size | 1650 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool