



Property Attributes
- MLS#40815588
- TypeSingle Family
- CountyGALVESTON
- CityDickinson
- Area33
- NeighborhoodWindmill Meadows
- Zip77539
- Style
- Year Built2021
- Taxes2418
- Price$ 795,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2923
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Gorgeous new construction on one acre with pond. Oversized garage.
Elementary School | Middle School | High School |
---|---|---|
San Leon Elementary School | Dunbar Middle School (Dickinson) | Dickinson High School |
Price History | |
---|---|
11/9/2020 | Listed $795,000 |
General Features
Builder | Allen's MitchMansion |
---|---|
Disclosures | No Disclosures |
Elementary School | SAN LEON ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows, Insulation - Batt, Radiant Attic Barrier, Storm Windows |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Dickinson |
Half Baths | 1 |
Heating | Central Electric |
High School | DICKINSON HIGH SCHOOL |
Legal Subdivision | WINDMILL ESTATES |
Middle School | DUNBAR MIDDLE SCHOOL (DICKINSON) |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Aluminum |
School District | 17 - Dickinson |
Status | Active |
Stories | 2 |
Style | Other Style |
Subdivision | Windmill Meadows |
Year Built | 2021 |
Interior Features
Bedroom Description | En-Suite Bath, Primary Bed - 1st Floor |
---|---|
Beds Max | 4 |
Cool System | Central Gas |
Countertops | Granite/quartz |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Icemaker | 1 |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Description | Family Room, Formal Dining, Gameroom Up, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Acres | 1.0176 |
---|---|
Foundation | Slab on Builders Pier |
Front Door Faces | South |
Garage Description | Attached Garage |
Lot Description | Cul-De-Sac, Waterfront |
Lot Size | 44327 |
No Of Garage Cap | 6 |
Private Pool Y/N | No |
Siding | Cement Board, Stone, Stucco |
Water Amenity | Pond |
Water Sewer | Aerobic, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool