

























Property Attributes
- MLS#42053645
- TypeRentals
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodRiverway Residential
- Zip77056
- StyleCondo
- Price$ 4,129
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1752
- Lot Size2.02 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
7 Riverway is a Luxury high-rise located in the beautiful Tanglewood area. High end finishes with state of the art amenities which includes: 24 hour valet service and concierge, swimming pool, conference room, fitness center, coffee/lounge area, business center, and more! Spacious high-ceiling unit with an open floor plan. Huge walk in closets, and breath-taking views. **Photos are of model home.
Elementary School | Middle School | High School |
---|---|---|
Briargrove Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
12/8/2020 | Listed $4,129 |
General Features
Appliances | Dryer Included, Electric Dryer Connection, Full Size, Refrigerator, Washer Included |
---|---|
Application Fee | 75 |
Building Name | OTHER |
Complex Access | Door Person |
Disclosures | No Disclosures |
Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 50 |
Full Baths | 1 |
Geo Market Area | Tanglewood Area |
Heating | Central Electric |
High School | WISDOM HIGH SCHOOL |
Interior Features | Balcony |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Pets Allowed Y/N | Yes Allowed |
Property Type | Rental |
Restrictions | Restricted |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Sub Type | Mid/Hi-Rise Condominium |
Subdivision | Riverway Residential |
Unit Number | 2205 |
Year Built | 2005 |
Interior Features
Cool System | Central Electric |
---|---|
Countertops | Stone |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 22 |
Microwave | 1 |
Oven Type | Convection Oven, Single Oven |
Range Type | Electric Cooktop |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Acres | 2.0219 |
---|---|
Front Door Faces | West |
Garage Carport | Additional Parking, Auto Driveway Gate, Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Other |
Lot Size | 88076 |
No Of Garage Cap | 2 |
Parking Description | Auto Garage Door Opener, Connecting, Controlled Entrance, EV Charging Station, Underground, Valet Parking |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | Gunite |
Private Pool Y/N | Yes |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool