


















































Property Attributes
- MLS#66396596
- TypeRentals
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodGrovewood Condo
- Zip77057
- StyleCondo
- Price$ 985
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage698
- Lot Size2.97 Acres
Listing Provided Courtesy Of:
REALM Real Estate Professional
Property Description
REMODEL unit. BRAND NEW HVAC 10/26/20 1.5 TON. NEW tile floors kitchen/bath. Freshly painted. New refrigerator, disposal, lighting in kitchen. NEW sink faucets, bath hardware & new toilet and lighting in bath. All NEW digital thermostat, smoke alarm, cordless 2-inch blinds. Washer/dryer, & bedroom lined drapes included. Galleria area, steps to Starbucks, Tanglewood Park. BRAND NEW AC INSIDE AND ROOF. VACANT, READY TO MOVE INTO.
Elementary School | Middle School | High School |
---|---|---|
Briargrove Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
11/24/2020 | Listed $985 |
General Features
Appliances | Dryer Included, Electric Dryer Connection, Refrigerator, Stacked, Washer Included |
---|---|
Application Fee | 45 |
Complex Access | Card/Code Access |
Disclosures | No Disclosures |
Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
Full Baths | 1 |
Geo Market Area | Galleria |
Heating | Central Electric |
High School | WISDOM HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, Refrigerator Included |
Legal Subdivision | Grovewood Condo |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Smoking Allowed | 1 |
Status | Active |
Stories | 1 |
Sub Type | Townhouse Condominium |
Subdivision | Grovewood Condo |
Unit Number | 5 |
Utilities | Pool Maintenance, Trash Pickup |
Year Built | 1977 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Laminate, Tile |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven, Single Oven |
Range Type | Electric Range |
Room Description | 1 Living Area, Breakfast Room, Kitchen/Dining Combo, Utility Room in House |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Acres | 2.9683 |
---|---|
Garage Carport | Additional Parking, Auto Driveway Gate |
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 129299 |
Parking Description | Additional Parking, Assigned Parking, Controlled Entrance |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool