

































Property Attributes
- MLS#66833491
- TypeHigh Rise
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodSage Street Condo
- Zip77056
- StyleMid/Hi-Rise Condo
- Year Built1985
- Taxes6002
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1095
Listing Provided Courtesy Of:
Prime Texas Properties
Property Description
This luxury high-rise located in the heart of Uptown Houston offers you premium five-star amenities! A fitness center, theater room, party room, and 24-hour concierge service are all included! In the evening, enjoy exceptional sunset views while lounging on the balcony from the 10th floor of the building. The uptown community offers a dynamic mixed-use district featuring an array of retail, dining, and entertainment options. Unsurpassed shopping destinations include The Galleria, Highland Village, and Uptown Park; all are just a stroll down the street or minutes dive away. Two assigned parking spaces.
Elementary School | Middle School | High School |
---|---|---|
School At St George Place Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
10/10/2020 | Listed $250,000 |
General Features
Appliances | Electric Dryer Connection, Gas Dryer Connections, Refrigerator |
---|---|
Building Access | Card/Code Access |
Building Name | 3525 SAGE CONDOMINIUMS |
Description | 9 or More Story |
Disclosures | Sellers Disclosure |
Elementary School | SCHOOL AT ST GEORGE PLACE |
Finance Available | Cash Sale, Conventional, FHA, Investor |
Full Baths | 2 |
Geo Market Area | Galleria |
Heating | Central Gas |
High School | WISDOM HIGH SCHOOL |
Interior Features | Balcony, Fire/Smoke Alarm, Formal Entry/Foyer, Refrigerator Included |
Maint Fee Amt | 461 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Building & Grounds, Clubhouse, Concierge, Insurance Common Area, On Site Guard, Recreational Facilities |
Maintenance Fee Y/N | 1 |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Mid/Hi-Rise Condo |
School District | 27 - Houston |
Status | Active |
Subdivision | Sage Street Condo |
Unit Number | 1003 |
Year Built | 1985 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | granite |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 10 |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Tub w/shower, Vanity Area |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | 1 Living Area, Living Area - 1st Floor |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Washer Dryer | 1 |
Exterior Features
Parking Description | Additional Parking, Assigned Parking, Controlled Entrance |
---|---|
Parking Spaces | 1 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | Above Ground |
Private Pool Y/N | Yes |
Street Surface | Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool