














Property Attributes
- MLS#67689478
- TypeCondos
- CountyHARRIS
- CityHouston
- Area13
- NeighborhoodWaterman Crossing Condo Ph 01
- Zip77069
- StyleContemporary/Modern
- Year Built1982
- Taxes1323
- Price$ 78,990
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage595
- Lot Size12.31 Acres
Listing Provided Courtesy Of:
Abby Realty
Property Description
Ground floor studio unit just remodeled with new granite countertops in kitchen with undermount sink, new tub with custom tile surround, and vanity. Partially furnished with Murphy bed, stacked washer and dryer, and refrigerator. Wood-burning fireplace. Sliding glass door to private patio. HOA handles all exterior maintenance and landscaping. Gated community includes clubhouse, pool, and tennis courts. Close to shopping, restaurants, and medical services.
Elementary School | Middle School | High School |
---|---|---|
Brill Elementary School | Kleb Intermediate School Middle School | Klein High School |
Price History | |
---|---|
12/28/2020 | Listed $78,990 |
General Features
Access | Automatic Gate |
---|---|
Appliances | Dryer Included, Refrigerator, Stacked, Washer Included |
Condo Y/N | Yes |
Disclosures | Mud, Sellers Disclosure |
Elementary School | BRILL ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Exclusions | none |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA, Investor, Texas Veterans Land Board, VA |
Fireplaces | 1 |
Full Baths | 1 |
Geo Market Area | Champions Area |
Heating | Central Gas |
High School | KLEIN HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm, Refrigerator Included |
Maint Fee Amt | 138 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Clubhouse, Exterior Building, Grounds, Recreational Facilities, Trash Removal, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | KLEB INTERMEDIATE SCHOOL |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 32 - Klein |
Status | Active |
Stories | 1 |
Style | Contemporary/Modern |
Sub Type | Condominium |
Subdivision | Waterman Crossing Condo Ph 01 |
Unit Number | 807 |
Year Built | 1982 |
Interior Features
Bedroom Description | Walk-In Closet |
---|---|
Beds Max | 1 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Tile |
Laundry Location | Utility Rm in House |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | 1 Living Area, Utility Room in House |
Total Baths | 1.00 |
Unit Level | Level 1 |
Unit Location | Courtyard |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 1 |
Foundation | Slab |
Front Door Faces | West |
Lot Size | 536151 |
Parking Description | Additional Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Cement Board |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool