














Property Attributes
- MLS#71227052
- TypeRentals
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodThe Lofts on Post Oak
- Zip77056
- StyleCondo
- Price$ 1,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage774
- Lot Size5.17 Acres
Listing Provided Courtesy Of:
JacLuu Properties
Property Description
NEW LISTING TOP FLOOR! -Gorgeous FURNISHED 1x1 Condo with private wall enclosed master suite for more privacy, custom made design by owner, Contempo furniture & ALL BILLS PAID INCLUDED for $1900 per month . Enjoy wood flooring throughout, high ceilings, washer/dryer/refrigerator included. Beautiful pool view with french doors that allow lots of natural sunlight. This floor plan flows with elegance. Tenant has access to all amenities of building: Valet parking. Assigned Parking Garage, Front desk concierge service, 6 Resort Pools, State of the Art FITNESS CENTER, Club room, Media Room, Internet Cafe Lounge, Business Conference Center, Pet Friendly- Doggie Park around perimeter of building. Lofts on Post Oak is located one block from famous Galleria Mall on Post Oak Blvd . Minutes from Medical Center and Downtown Houston. 24 Hour NOTICE is REQUIRED for TOUR of UNIT!
Elementary School | Middle School | High School |
---|---|---|
Briargrove Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
2/5/2020 | Listed $1,900 |
4/22/2020 | 11% - $1,700 |
General Features
Appliances | Dryer Included, Full Size, Refrigerator |
---|---|
Application Fee | 50 |
Building Name | LOFTS ON POST OAK |
Complex Access | Automatic Driveway Gate, Card/Code Access, Door Person, Driveway Gate, Intercom |
Disclosures | No Disclosures |
Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Full Baths | 1 |
Geo Market Area | Galleria |
Heating | Central Electric |
High School | WISDOM HIGH SCHOOL |
Interior Features | Dryer Included, Fully Sprinklered, High Ceiling |
Legal Subdivision | Lofts on post oak |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Rec Facility Fee | Owner Pays |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Contemporary/Modern |
Sub Type | Mid/Hi-Rise Condominium |
Subdivision | The Lofts on Post Oak |
Unit Number | 4112 |
Utilities | Cable, Electricity, Pool Maintenance, Trash Pickup, Water/Sewer, Yard Maintenance |
Year Built | 2003 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cable | Available |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 4 |
Floors | Bamboo |
Master Bath Desc | Double Sinks, Primary Bath Shower Only |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop, Electric Range |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | Top Level |
Exterior Features
Acres | 5.1745 |
---|---|
Garage Description | Attached Garage |
Lot Description | Corner |
Lot Size | 225401 |
No Of Garage Cap | 1 |
Parking Description | Additional Parking, Assigned Parking, Auto Garage Door Opener, Valet Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool