


















































Property Attributes
- MLS#74189773
- TypeSingle Family
- CountyGALVESTON
- CityLeague City
- Area33
- NeighborhoodMar Bella 60s
- Zip77573
- StyleTraditional
- Price$ 594,242
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3784
- Lot Size9,450 SqFt
Listing Provided Courtesy Of:
Alexander Properties
Property Description
MLS # 74189773 ~ Ready Now ~The charming Taylor Morrison Lexington floor plan offers open living spaces and family-friendly flexibility. A breathtaking floor plan with a gourmet kitchen and butler’s pantry that opens to the formal dining room and family room. The master suite is located on the first floor and offering plenty of privacy from the rest of the home. A spacious walk-in closet in the master bedroom features a unique second entryway into the drop zone area near a lovely foyer. For homebuyers looking for something extra, the spacious flex room can be designed as a home office or workout room. This luxury home also offers a media room with cinema seating and a game room with enough space to create the ultimate hang-out. Structural options added to 2204 Nocona Lane include: balcony, built-in kitchen, 8' front door, fireplace, additional garage bay, garage side access door, full gutters, juliet balcony, mud-set shower at master, 8' interior doors.
Elementary School | Middle School | High School |
---|---|---|
Sandra Mossman Elementary School | Bayside Intermediate School Middle School | Clear Falls High School |
Price History | |
---|---|
11/16/2020 | Listed $634,307 |
12/3/2020 | 3% - $615,987 |
12/18/2020 | 3% - $599,987 |
1/15/2021 | 1% - $594,242 |
General Features
Builder | Taylor Morrison |
---|---|
Disclosures | Mud |
Elementary School | SANDRA MOSSMAN ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows, Insulation - Spray-Foam, Other Energy Features |
Finance Available | Cash Sale, Conventional, FHA, Investor, VA |
Fireplaces | 1 |
Full Baths | 4 |
Geo Market Area | League City |
Green Certification | Home Energy Rating/HERS |
Heating | Central Gas |
High School | CLEAR FALLS HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Crown Molding, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
Legal Subdivision | Mar Bella |
Maint Fee Amt | 900 |
Maint Fee Pay Schedule | Annually |
Middle School | BAYSIDE INTERMEDIATE SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 9 - Clear Creek |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Mar Bella 60s |
Year Built | 2020 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Marble |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Vanity Area |
Microwave | 1 |
Oven Type | Double Oven, Gas Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Family Room, Living Area - 1st Floor, Media, Utility Room in House |
Total Baths | 4.00 |
Total Bedrooms | 5 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South |
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot, Water View |
Lot Size | 9450 |
No Of Garage Cap | 3 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Stone, Stucco |
Street Surface | Concrete, Curbs |
Water Amenity | Lake View |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool