













Property Attributes
- MLS#83207711
- TypeRentals
- CountyHARRIS
- CityHouston
- Area3
- Zip77089
- StyleApartment
- Price$ 1,230
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage805
Listing Provided Courtesy Of:
Nan & Company Properties
Property Description
Experience contemporary living in an all-inclusive, luxury community in Houston where residents engage in every moment and experience luxury living in Pearland! Embrace a new way of living with sleek, modern interiors and designer details -- a place where residents can experience a resort-inspired pool, a 24-hour platinum athletic club, an outdoor biergarten with lounge seating, or watch a movie in the screening/media room. This community is a MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Moore Elementary School (Pasadena) | Beverlyhills Intermediate School Middle School | Dobie High School |
Price History | |
---|---|
12/30/2020 | Listed $1,230 |
General Features
Appliances | Dryer Included, Electric Dryer Connection, Full Size, Refrigerator, Washer Included |
---|---|
Application Fee | 99 |
Building Name | OTHER |
Complex Access | Card/Code Access |
Disclosures | No Disclosures |
Elementary School | MOORE ELEMENTARY SCHOOL (PASADENA) |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | $3 Pest Control/$27 Trash/$115 Cable |
Full Baths | 1 |
Geo Market Area | Southbelt/Ellington |
Heating | Central Electric |
High School | DOBIE HIGH SCHOOL |
Interior Features | Dryer Included, Fire/Smoke Alarm, Fully Sprinklered, Refrigerator Included, Washer Included |
Middle School | BEVERLYHILLS INTERMEDIATE SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Status | Active |
Style | Contemporary/Modern |
Sub Type | Mid/Hi-Rise Condominium |
Subdivision | NA |
Unit Number | 5303 |
Utilities | Pool Maintenance, Yard Maintenance |
Year Built | 2018 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cable | Available |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 3 |
Floors | Carpet, Tile, Wood |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop, Electric Range |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | Levels 1, 2 and 3 |
Exterior Features
Garage Description | Attached Garage, Detached Garage |
---|---|
Lot Description | Other |
Parking Description | Additional Parking, Assigned Parking, Unassigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool