








Property Attributes
- MLS#92089110
- TypeRentals
- CountyHARRIS
- CityHouston
- Area4
- NeighborhoodRiverside Ext
- Zip77004
- StyleFourplex
- Price$ 975
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3328
- Lot Size5,665 SqFt
Listing Provided Courtesy Of:
Womack Development
Property Description
Recently updated spacious 2 bedroom downstairs unit of a four-plex features hardwood floors throughout except in wet areas, fresh paint, open kitchen features granite counter tops, lots of cabinet space, dishwasher, microwave, refrigerator & stove, washer & dryer, covered parking, close to 3 major freeways, 3 universities, 3 sporting venues, medical center, museum district & downtown.
Elementary School | Middle School | High School |
---|---|---|
Lockhart Elementary School | Cullen Middle School (Houston) | Yates High School |
Price History | |
---|---|
9/25/2020 | Listed $975 |
General Features
Appliances | Dryer Included, Full Size, Refrigerator, Washer Included |
---|---|
Application Fee | 35 |
Disclosures | Special Addendum |
Elementary School | LOCKHART ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Full Baths | 1 |
Geo Market Area | Riverside |
Heating | Wall Heater |
High School | YATES HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
Legal Subdivision | RIVERSIDE EXTN U/R |
Middle School | CULLEN MIDDLE SCHOOL (HOUSTON) |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | Unknown |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Multi-Family Detached |
Subdivision | Riverside Ext |
Unit Number | 2 |
Year Built | 1948 |
Interior Features
Bedroom Description | 2 Bedrooms Down, All Bedrooms Down |
---|---|
Beds Max | 2 |
Cool System | Window Units |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Wood |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Oven Type | Gas Oven, Single Oven |
Range Type | Freestanding Range, Gas Range |
Room Description | Living/Dining Combo, Utility Room in House |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Unit Level | Level 1 |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 1 |
Front Door Faces | North |
Lot Description | Corner, Subdivision Lot |
Lot Size | 5665 |
Parking Description | Assigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool