



















Property Attributes
- MLS#97694012
- TypeRentals
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodNorhill
- Zip77009
- StyleFree Standing
- Price$ 3,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size6,830 SqFt
Listing Provided Courtesy Of:
Greenwood King Properties
Property Description
AVAILABLE 1/18/21!! 4 bedroom/2 bath expanded bungalow in the Woodland Heights. *Yard maintained by landlord. Master bedroom/bath and secondary bedroom/bath downstairs. Two more bedrooms plus study niche upstairs. Kitchen offers granite counters, stainless steel appliances including refrigerator, microwave and dishwasher. Adjoining breakfast area along with spacious living and dining rooms. Features hardwood floors and nice natural light. *Washer/Dryer included. Two garage spaces along with additional driveway parking. Great walkability to Heights area shops, restaurants, trails, parks and schools with a convenient location to downtown. Pets welcomed!! MAKE YOUR APPOINTMENT TODAY *Per Landlord
Elementary School | Middle School | High School |
---|---|---|
Travis Elementary School (Houston) | Hogg Middle School (Houston) | Heights High School |
Price History | |
---|---|
12/15/2020 | Listed $3,000 |
General Features
Appliances | Dryer Included, Electric Dryer Connection, Full Size, Refrigerator, Washer Included |
---|---|
Application Fee | 40 |
Complex Access | Driveway Gate |
Disclosures | No Disclosures |
Elementary School | TRAVIS ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat |
Full Baths | 2 |
Geo Market Area | Heights/Greater Heights |
Heating | Central Gas |
High School | HEIGHTS HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, Dryer Included, High Ceiling, Refrigerator Included, Washer Included |
Legal Subdivision | NORHILL |
Middle School | HOGG MIDDLE SCHOOL (HOUSTON) |
Pets Allowed Y/N | Yes Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Status | Active |
Stories | 1.5 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Norhill |
Utilities | Yard Maintenance |
Year Built | 1920 |
Interior Features
Bedroom Description | 2 Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Tub w/shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Formal Dining, Formal Living, Living Area - 1st Floor, Study/Library, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Unit Level | Ground Level |
Exterior Features
Acres | 0.1568 |
---|---|
Front Door Faces | South |
Garage Carport | Additional Parking, Auto Driveway Gate, Single-Wide Driveway |
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6830 |
No Of Garage Cap | 2 |
Parking Description | Additional Parking, Assigned Parking |
Private Pool Y/N | No |
Street Surface | Asphalt, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool