
























Property Attributes
- MLS#98053677
- TypeRentals
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodRichmond Place
- Zip77098
- StyleCondo
- Price$ 1,095
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage4763
- Lot Size6,251 SqFt
Listing Provided Courtesy Of:
DSS Real Estate
Property Description
Quiet, Mid-Century Modern 6-unit building in Richmond Place - Montrose Subdivision on a beautiful, tree-lined Street. 2nd Floor unit with a private balcony. Access to complimentary Washer & Dryer and Reserved on-site Parking. Property is Fully-gated. Available Fully-Furnished for an additional fee. A 5-minute drive to Rice University and walking distance to great shopping, grocery stores, restaurants, & cafes/bars in Montrose. Tax ID 057-124-000-0002.
Elementary School | Middle School | High School |
---|---|---|
Poe Elementary School | Lanier Middle School | Lamar High School (Houston) |
Price History | |
---|---|
11/27/2020 | Listed $1,095 |
General Features
Application Fee | 40 |
---|---|
Complex Access | Automatic Driveway Gate, Driveway Gate |
Disclosures | No Disclosures |
Elementary School | POE ELEMENTARY SCHOOL |
Energy | Energy Star/CFL/LED Lights, High-Efficiency HVAC |
Full Baths | 1 |
Geo Market Area | Montrose |
Heating | Central Electric |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Central Laundry, Drapes/Curtains/Window Cover |
Middle School | LANIER MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | No Restrictions |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern |
Sub Type | Multi-Family Detached |
Subdivision | Richmond Place |
Unit Number | 3 |
Year Built | 1960 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cable | Available |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Engineered Wood, Tile |
Master Bath Desc | Primary w/Tub |
Microwave | 1 |
Oven Type | Freestanding Oven |
Range Type | Electric Range |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | 2nd Level |
Exterior Features
Acres | 0.1435 |
---|---|
Garage Carport | Additional Parking |
Lot Description | Subdivision Lot |
Lot Size | 6250 |
Parking Description | Additional Parking, Assigned Parking, Controlled Entrance |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool